Single bedroom independent villa is tastefully designed, featuring a bedroom with 1 queen size bed and a single bed. The guests have access to a garden and sit out, which easily translates into hill side peace and tranquillity.
Single bedroom is tastefully designed, featuring a bedroom. The guests have access to a second entrance which easily translates into main road.
Single bedroom is tastefully designed, featuring a bedroom. The guests have access to a second entrance which easily translates into main road.
Single bedroom is tastefully designed, featuring a bedroom with 1 queen size bed and a single bed. The guests have access to a garden and parking, which easily translates into hill side peace and tranquillity.
Single bedroom is tastefully designed, featuring a bedroom. The guests have access to a garden and parking, which easily translates into hill side peace and tranquillity.
Weekday – Except Saturday & Holiday | Double sharing EP | Double sharing CP | Triple sharing EP | Triple sharing CP | Four sharing EP | Four sharing CP | 20 Sharing EP | 20 Sharing CP | 11 Sharing EP | 11 Sharing CP |
---|---|---|---|---|---|---|---|---|---|---|
Standard Room | 1300 | 1600 | 1990 | 2440 | 2680 | 3280 | Nil | Nil | Nil | Nil |
Deluxe Double Room | 1940 | 2240 | 2630 | 3080 | 3320 | 3920 | Nil | Nil | Nil | Nil |
Dalia Room | 2600 | 2900 | 2450 | 2900 | 3140 | 3740 | Nil | Nil | Nil | Nil |
Family Room | 3100 | 3400 | 2950 | 3400 | 2800 | 3400 | Nil | Nil | Nil | Nil |
Premium villa | 3100 | 3400 | 2950 | 3400 | 3640 | 4240 | Nil | Nil | Nil | Nil |
Dormitory Room | 10500 | 13500 | Nil | Nil |
Saturday & Holiday | Double sharing EP | Double sharing CP | Triple sharing EP | Triple sharing CP | Four sharing EP | Four sharing CP | 20 Sharing EP | 20 Sharing CP | 11 Sharing EP | 11 Sharing CP |
---|---|---|---|---|---|---|---|---|---|---|
Standard Room | 1716 | 2016 | 2406 | 2856 | 3096 | 3696 | Nil | Nil | Nil | Nil |
Deluxe Double Room | 2500 | 2800 | 3190 | 3640 | 3880 | 4480 | Nil | Nil | Nil | Nil |
Dalia Room | 3284 | 3584 | 3134 | 3584 | 3824 | 4424 | Nil | Nil | Nil | Nil |
Family Room | 3956 | 4256 | 3806 | 4256 | 3656 | 4256 | Nil | Nil | Nil | Nil |
Premium villa | 3500 | 3800 | 3350 | 3800 | 4040 | 4640 | Nil | Nil | Nil | Nil |
Dormitory Room | 13650 | 16800 | Nil | Nil |
GST Charges | 12% |
---|---|
Extra Person | Rs. 750 + GST Charges = 840 |
The discounted rate won’t be applicable for the national, regional Holidays & Festivals.